| Physican's Name | City | State | Overall Experience | Scheduling Appointment | Accuracy and Honesty | Parking | |
|---|---|---|---|---|---|---|---|
| Jeanne M Clark Chapman | Fairbanks | AK | Excellent | Excellent | Excellent | No | View Details |
| Maria C Angel | Palmer | AK | Excellent | Excellent | Excellent | Yes | View Details |
| Maria C Angel | Palmer | AK | Excellent | Excellent | Excellent | Yes | View Details |
| Babee A Mitchell | Palmer | AK | Terrible | Neutral | Terrible | No | View Details |
| Babee A Mitchell | Palmer | AK | Terrible | Pretty good | Terrible | No | View Details |
| Jeffrey F Price | Clanton | AL | Excellent | Excellent | Excellent | No | View Details |
| Mark E Robinson | Daphne | AL | Excellent | Excellent | Excellent | Yes | View Details |
| Bernard T. Hale | Montgomery | AL | Excellent | Excellent | Excellent | No | View Details |
| Bernard T Hale | Montgomery | AL | Excellent | Excellent | Excellent | No | View Details |
| David L Smith | Piedmont | AL | Excellent | Excellent | Excellent | Yes | View Details |
| Cary F Camp | Talladega | AL | Excellent | Excellent | Excellent | No | View Details |
| Brent A Tidwell | Tuscaloosa | AL | Excellent | Excellent | Excellent | No | View Details |
| Stephen L Long | Conway | AR | Excellent | Excellent | Excellent | No | View Details |
| Stephen L Long | Conway | AR | Excellent | Excellent | Excellent | No | View Details |
| George W Jackson | Highland | AR | Excellent | Excellent | Excellent | Yes | View Details |
| Holly H. Handloser | Little Rock | AR | Not so great | Excellent | Terrible | No | View Details |
| John R Baker | Batesville | Arkansas | Excellent | Excellent | Excellent | No | View Details |
| Dr. Laura Douglas Doctor Of Chiropractic | Hope | Arkansas | Terrible | Not so great | Terrible | No | View Details |
| Dr. Laura Douglas Doctor Of Chiropractic | Hope | Arkansas | Terrible | Terrible | Terrible | No | View Details |
| Stephanie Ann Price | Tucson | AZ | Terrible | Excellent | Terrible | Yes | View Details |
| Andrew H Lyons | Tucson | AZ | Pretty good | Neutral | Pretty good | Yes | View Details |
| Stephanie Ann Price | Tucson | AZ | Terrible | Excellent | Terrible | Yes | View Details |
| Arnold A Cota | Calexico | CA | Excellent | Excellent | Excellent | No | View Details |
| Phu Q La | Lake Forest | CA | Terrible | Pretty good | Excellent | Yes | View Details |
| Phu Q LaLa | Lake Forest | CA | Terrible | Pretty good | Excellent | Yes | View Details |
| Phu Q LaLa | Lake Forest | CA | Terrible | Pretty good | Excellent | Yes | View Details |
| Donovan K Hutchings | Redding | CA | Excellent | Excellent | Excellent | Yes | View Details |
| Richard A Fink | Roseville | CA | Excellent | Excellent | Excellent | No | View Details |
| Hadi Shirzadian | Van Nuys | CA | Excellent | Excellent | Excellent | No | View Details |
| Joseph M Ho | Victorville | CA | Excellent | Pretty good | Excellent | Yes | View Details |
| Jimmie E Keller | Aurora | CO | Excellent | Excellent | Excellent | Yes | View Details |
| Diane K Adams | Centennial | CO | Terrible | Terrible | Not so great | Yes | View Details |
| Stacie L Kipp | Colorado Springs | CO | Excellent | Excellent | Excellent | Yes | View Details |
| John A Spatafora | Grand Junction | CO | Pretty good | Excellent | Pretty good | No | View Details |
| Jamie A Stephens | Salida | CO | Terrible | Neutral | Terrible | No | View Details |
| Jamie A Stephens | Salida | CO | Terrible | Neutral | Terrible | No | View Details |
| Parvathi Somasundaram | Milford | DE | Neutral | Pretty good | Not so great | Yes | View Details |
| Aaron Green | Millsboro | DE | Excellent | Excellent | Excellent | Yes | View Details |
| Aaron Green | Millsboro | DE | Excellent | Excellent | Excellent | Yes | View Details |
| Gina E Hall-Ingalls | Belleview | FL | Terrible | Excellent | Terrible | Yes | View Details |
| Physican's Name | City | State | Overall Experience | Scheduling Appointment | Accuracy and Honesty | Parking |

